<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward Prevost.info - SecurEd</title>
	<atom:link href="http://edwardprevost.info/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardprevost.info/Blog</link>
	<description>Casting light on Information Security</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Better Awesomer Complexier eMail cipher</title>
		<link>http://edwardprevost.info/Blog/2010/08/23/better-awesomer-complexier-email-cipher/</link>
		<comments>http://edwardprevost.info/Blog/2010/08/23/better-awesomer-complexier-email-cipher/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:33:41 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=369</guid>
		<description><![CDATA[I am often asked for a complex email cipher.  There are some other scripts out there but I find that a truly crafty coder could work around them&#8230; so I wrote this, I&#8217;ve used it for awhile but thought the rest of the security world would enjoy it. http://tinypaste.com/86db9C]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/08/23/better-awesomer-complexier-email-cipher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Plod and Meterpreter tagit update</title>
		<link>http://edwardprevost.info/Blog/2010/07/26/ruby-plod-clone-meterpreter-tagit-update/</link>
		<comments>http://edwardprevost.info/Blog/2010/07/26/ruby-plod-clone-meterpreter-tagit-update/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:30:36 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=361</guid>
		<description><![CDATA[I like to take notes while pentesting and hacking, and i don&#8217;t always like the fuss of Dradis, so I cloned PLOD in ruby and I find it VERY useful.  I also have updated the tagit.rb meterpreter script, which should now refresh the background color as well, thank you for the inspiration mubix! The plod [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/07/26/ruby-plod-clone-meterpreter-tagit-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>MetaTag? Hak7ag? (somewhat close to hak5)</title>
		<link>http://edwardprevost.info/Blog/2010/07/13/metatag-hak7ag-somewhat-close-to-hak5-metasploit-wallpaperer/</link>
		<comments>http://edwardprevost.info/Blog/2010/07/13/metatag-hak7ag-somewhat-close-to-hak5-metasploit-wallpaperer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:22:08 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=345</guid>
		<description><![CDATA[Not so recently MUBIX threw together the beginnings of a nice script for tagging compromised devices by changing their wallpaper.  I&#8217;ve always been very fond of leaving virtual spraypaint, so I took a looksy and polished it up a tiny bit; It still has some more growing up to do, but it&#8217;s atleast easier to [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/07/13/metatag-hak7ag-somewhat-close-to-hak5-metasploit-wallpaperer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pen-testing RBL Pwnage (metasploit)</title>
		<link>http://edwardprevost.info/Blog/2010/07/10/pen-testing-rbl-pwnage-metasploit/</link>
		<comments>http://edwardprevost.info/Blog/2010/07/10/pen-testing-rbl-pwnage-metasploit/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:34:00 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=311</guid>
		<description><![CDATA[scenario Penetrate the organization during a specific time, while a security team, that has been duly informed of your attacks, is watching like a hawk, and has an overwhelming desire to block IPs (false sense of security).  So as your exploits are successful, and your payloads are delivered, the security team is drooling over the [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/07/10/pen-testing-rbl-pwnage-metasploit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WinRoR (Win-Roar)</title>
		<link>http://edwardprevost.info/Blog/2010/06/19/winror-win-roar/</link>
		<comments>http://edwardprevost.info/Blog/2010/06/19/winror-win-roar/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 05:01:55 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=294</guid>
		<description><![CDATA[At the most recent, and fantasticly free, RoR class that Mark Menard was running (and has run several times); it was brought to my attention that there is apparently no real good one-stop solution for the RoR community of newcomers to turn to when diving into RoR on Windows.  It was pretty frustrating for everyone [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/06/19/winror-win-roar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lord Gave and The Lord hath Taken Away</title>
		<link>http://edwardprevost.info/Blog/2010/05/20/the-lord-gave-and-the-lord-hath-taken-away/</link>
		<comments>http://edwardprevost.info/Blog/2010/05/20/the-lord-gave-and-the-lord-hath-taken-away/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:36:32 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=269</guid>
		<description><![CDATA[Job 1 : 20-22 I am unemployed as of Tuesday May 18, 2010. You can find my Resume here: Resume]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/05/20/the-lord-gave-and-the-lord-hath-taken-away/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>For Mr Strole</title>
		<link>http://edwardprevost.info/Blog/2010/03/27/for-mr-strole/</link>
		<comments>http://edwardprevost.info/Blog/2010/03/27/for-mr-strole/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:38:36 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=217</guid>
		<description><![CDATA[Greg, This post is for you, even though I&#8217;m sure you rarely, if ever, frequent the boring mess that is my blog. It&#8217;s pathetic compared to others, but I know that you&#8217;ll appreciate this, I average about 1:30 now. I probably could have done a bit better, but it was difficult placing the camera just [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/03/27/for-mr-strole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BackTrack4</title>
		<link>http://edwardprevost.info/Blog/2010/02/10/backtrack4/</link>
		<comments>http://edwardprevost.info/Blog/2010/02/10/backtrack4/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:58:51 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=182</guid>
		<description><![CDATA[Well, it&#8217;s here&#8230; BackTrack4!  All pretty and packaged up, I have already burnt 2 copies (One for use the other for archive), and knowing that other security geeks will be doing the same I put together a BackTrack4 LightScribe Template (BackTrack4 Label), all pretty and packaged up. Make sure you have the darkest settings on, [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/02/10/backtrack4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Key Cryptography</title>
		<link>http://edwardprevost.info/Blog/2009/10/15/public-key-cryptography/</link>
		<comments>http://edwardprevost.info/Blog/2009/10/15/public-key-cryptography/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:03:49 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=95</guid>
		<description><![CDATA[Overview Symmetric ciphers use the same key for encryption and decryption, which creates a default insecurity due to Alice and Bob sharing the key knowledge. Technically, the true measure of security within a symmetrical cipher is to measure the security of the means by which the key is shared.  Compromised keys can result in an [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2009/10/15/public-key-cryptography/feed/</wfw:commentRss>
		<slash:comments>228</slash:comments>
		</item>
		<item>
		<title>New Look</title>
		<link>http://edwardprevost.info/Blog/2009/10/11/new-look/</link>
		<comments>http://edwardprevost.info/Blog/2009/10/11/new-look/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:09:44 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=14</guid>
		<description><![CDATA[As some of you may know, I like technology, so I tend to play around with it a lot. One of my favorite &#8216;playtime&#8217; activities is to completely rebuild one of the many sites I administer; and rebuilding my blog is always the most fun. You see, I usually can&#8217;t just settle for some simple [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2009/10/11/new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
