<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edward Prevost.info - SecurEd &#187; Security</title>
	<atom:link href="http://edwardprevost.info/Blog/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardprevost.info/Blog</link>
	<description>Casting light on Information Security</description>
	<lastBuildDate>Thu, 08 Sep 2011 03:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HDStayAwake</title>
		<link>http://edwardprevost.info/Blog/2011/09/07/hdstayawake/</link>
		<comments>http://edwardprevost.info/Blog/2011/09/07/hdstayawake/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:16:58 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=403</guid>
		<description><![CDATA[After being frustrated by sleeping HDDs attached to various devices in my home, and after struggling to find a simple and easy to use application to keep aforementioned HDDs awake, I wrote my own. It&#8217;s simple, intuitive, intelligent and elegant. Simple HDStayAwake is simple. To use, just run the application, check off the drives you [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2011/09/07/hdstayawake/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>What is APT? No. Who is APT? And introducing Infophagy.</title>
		<link>http://edwardprevost.info/Blog/2011/06/15/what-is-apt-no-who-is-apt-and-introducing-infophagy/</link>
		<comments>http://edwardprevost.info/Blog/2011/06/15/what-is-apt-no-who-is-apt-and-introducing-infophagy/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:07:02 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=389</guid>
		<description><![CDATA[APT Recently there has been a flurry of compromises bubbling up to the front-page of newspapers and magazines, and it seems the common thread is &#8220;APT&#8221;. APT stands for Advanced Persistent Threat, and it has been horribly over applied in numerous periodicals over the past several months; even going so far as to use the [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2011/06/15/what-is-apt-no-who-is-apt-and-introducing-infophagy/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>RSA Hacked &#8211; Yubico stands</title>
		<link>http://edwardprevost.info/Blog/2011/03/18/rsa-hacked-yubico-stands/</link>
		<comments>http://edwardprevost.info/Blog/2011/03/18/rsa-hacked-yubico-stands/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:29:09 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[yubikey RSA multifactor]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=375</guid>
		<description><![CDATA[Click Here to Integrate YUBIKEYS for your company! As Many people are likely now aware, RSA was compromised by an APT (Advanced Persistent Threat); which spurned the company to warn it&#8217;s clients that their current multifactor authentication tokens/fobs/dongles may be compromised. This should cause us all a lot of pause&#8230; this isn&#8217;t an AV company [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2011/03/18/rsa-hacked-yubico-stands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Better Awesomer Complexier eMail cipher</title>
		<link>http://edwardprevost.info/Blog/2010/08/23/better-awesomer-complexier-email-cipher/</link>
		<comments>http://edwardprevost.info/Blog/2010/08/23/better-awesomer-complexier-email-cipher/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:33:41 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=369</guid>
		<description><![CDATA[I am often asked for a complex email cipher.  There are some other scripts out there but I find that a truly crafty coder could work around them&#8230; so I wrote this, I&#8217;ve used it for awhile but thought the rest of the security world would enjoy it. http://tinypaste.com/86db9C]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/08/23/better-awesomer-complexier-email-cipher/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ruby Plod and Meterpreter tagit update</title>
		<link>http://edwardprevost.info/Blog/2010/07/26/ruby-plod-clone-meterpreter-tagit-update/</link>
		<comments>http://edwardprevost.info/Blog/2010/07/26/ruby-plod-clone-meterpreter-tagit-update/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:30:36 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=361</guid>
		<description><![CDATA[I like to take notes while pentesting and hacking, and i don&#8217;t always like the fuss of Dradis, so I cloned PLOD in ruby and I find it VERY useful.  I also have updated the tagit.rb meterpreter script, which should now refresh the background color as well, thank you for the inspiration mubix! The plod [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/07/26/ruby-plod-clone-meterpreter-tagit-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MetaTag? Hak7ag? (somewhat close to hak5)</title>
		<link>http://edwardprevost.info/Blog/2010/07/13/metatag-hak7ag-somewhat-close-to-hak5-metasploit-wallpaperer/</link>
		<comments>http://edwardprevost.info/Blog/2010/07/13/metatag-hak7ag-somewhat-close-to-hak5-metasploit-wallpaperer/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:22:08 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=345</guid>
		<description><![CDATA[Not so recently MUBIX threw together the beginnings of a nice script for tagging compromised devices by changing their wallpaper.  I&#8217;ve always been very fond of leaving virtual spraypaint, so I took a looksy and polished it up a tiny bit; It still has some more growing up to do, but it&#8217;s atleast easier to [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/07/13/metatag-hak7ag-somewhat-close-to-hak5-metasploit-wallpaperer/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Pen-testing RBL Pwnage (metasploit)</title>
		<link>http://edwardprevost.info/Blog/2010/07/10/pen-testing-rbl-pwnage-metasploit/</link>
		<comments>http://edwardprevost.info/Blog/2010/07/10/pen-testing-rbl-pwnage-metasploit/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:34:00 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=311</guid>
		<description><![CDATA[scenario Penetrate the organization during a specific time, while a security team, that has been duly informed of your attacks, is watching like a hawk, and has an overwhelming desire to block IPs (false sense of security).  So as your exploits are successful, and your payloads are delivered, the security team is drooling over the [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/07/10/pen-testing-rbl-pwnage-metasploit/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>BackTrack4</title>
		<link>http://edwardprevost.info/Blog/2010/02/10/backtrack4/</link>
		<comments>http://edwardprevost.info/Blog/2010/02/10/backtrack4/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:58:51 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=182</guid>
		<description><![CDATA[Well, it&#8217;s here&#8230; BackTrack4!  All pretty and packaged up, I have already burnt 2 copies (One for use the other for archive), and knowing that other security geeks will be doing the same I put together a BackTrack4 LightScribe Template (BackTrack4 Label), all pretty and packaged up. Make sure you have the darkest settings on, [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2010/02/10/backtrack4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Public Key Cryptography</title>
		<link>http://edwardprevost.info/Blog/2009/10/15/public-key-cryptography/</link>
		<comments>http://edwardprevost.info/Blog/2009/10/15/public-key-cryptography/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:03:49 +0000</pubDate>
		<dc:creator>Edward Prevost</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://edwardprevost.info/Blog/?p=95</guid>
		<description><![CDATA[Overview Symmetric ciphers use the same key for encryption and decryption, which creates a default insecurity due to Alice and Bob sharing the key knowledge. Technically, the true measure of security within a symmetrical cipher is to measure the security of the means by which the key is shared.  Compromised keys can result in an [...]]]></description>
		<wfw:commentRss>http://edwardprevost.info/Blog/2009/10/15/public-key-cryptography/feed/</wfw:commentRss>
		<slash:comments>817</slash:comments>
		</item>
	</channel>
</rss>

